A pure and simple gift of love for every occasion
Our vision is to create nourishing skincare products that feed your skin, keep it healthy and make it easy for you to maintain gorgeous skin.
At AyurDeva we want to keep it simple. Simply speaking therefore we have tapped into Mother Nature’s vast resources to keep your skin beautiful all round the year.
When natural is not just an option and luxury remains a staple, turn to the kindand tender skin and hair care range from AyurDeva.
The people are fabulous and very professional, shipping is always fast and the oils are amazing. I love all the oils I have purchased and will continue to buy more. They smell amazing and are so hydrating on my skin, they are absorbed really quickly and I can noticeably see the lines on my face have softened. I will not go back to chemical filled skin care products again.
Excellent customer service and amazing products!
Love, Love the Kadhambari Manjish Night Oil
It smells wonderful and is not oily or greasy when applied. It makes my skin glow and feel healthy and revitalized. I would definitely recommend this to anyone who is looking for a way to renew the look of their skin! ~ Jackie
The Best Skincare EVER
I started using your products a few months ago and added the Kadhamabari Essence of Ayurveda to my collection. I must confess I am loving it!!!My skin has a healthy glow and is absolutely blemish free-feeling and looking top notch at 62. I will NEVER leave ‘The Ayurdeva Family’
Best Face Oil ever!!
I thought this oil must be too good to be true! But I was blown away by how great it is. I have been using it daily for 2 years now! My skin has never felt healthier. Unlike other products, it just gets better with every use.
At Ayurdeva, we aspire to provide affordable & clean skin & hair care products made with safe and effective phytonutrient ingredients for optimum skin health and wellness. We believe you should not have to compromise your personal health and safety, or the health of the environment.
Cookie | Type | Duration | Description |
---|---|---|---|
__cfduid | https | 1 years 30 days | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
ASP.NET_SessionId | https | past | This cookie is used in sites developed with Microsoft.Net. When a user start browsing a unique session ID is created, which keeps track of all the information regarding that session. This information is stored in the web server and it is identified via a GUID. The GUID is essential for any ASP.NET site to function properly. |
cky-consent | https | 1 years 20 days 1 hours 1 minutes | The cookie is set by CookieYes to remember the user''s consent to the use of cookies on the website. |
cookieyes-advertisement | https | 1 years 20 days 1 hours 1 minutes | This cookie is set by CookieYes and is used to remember the consent of the users for the use of cookies in the ''Advertisement'' category. |
cookieyes-analytics | https | 1 years 20 days 1 hours 1 minutes | This cookie is set by CookieYes and is used to remember the consent of the users for the use of cookies in the ''Analytics'' category. |
cookieyes-functional | https | 1 years 20 days 1 hours 1 minutes | This cookie is set by CookieYes and is used to remember the consent of the users for the use of cookies in the ''Functional'' category. |
cookieyes-necessary | https | 1 years 20 days 1 hours 1 minutes | This cookie is set by CookieYes and is used to remember the consent of the users for the use of cookies in the ''Necessary'' category. |
cookieyes-other | https | 1 years 20 days 1 hours 1 minutes | This cookie is set by CookieYes and is used to remember the consent of the users for the use of cookies categorized as ''Other''. |
cookieyes-performance | https | 1 years 20 days 1 hours 1 minutes | This cookie is set by CookieYes and is used to remember the consent of the users for the use of cookies in the ''Performance'' category. |
cookieyesID | https | 1 years 20 days 1 hours 1 minutes | Unique identifier for visitors used by CookieYes with respect to the consent |
PHPSESSID | https | Never Expire | This cookie is native to PHP applications. The cookie is used to store and identify a users'' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 0 | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Type | Duration | Description |
---|---|---|---|
https | 1 years 19 days | The cookie is set by SiteLock, which provides cloud based website security solutions. | |
nlbi_275317 | https | Never Expire | The cookie is set by SiteLock, which provides cloud based website security solutions. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to deliver visitors with customized advertisements based on the pages they visited before and analyze the effectiveness of the ad campaign.
Cookie | Type | Duration | Description |
---|---|---|---|
VISITOR_INFO1_LIVE | https | 1 years 180 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Type | Duration | Description |
---|---|---|---|
___utmvbaBuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbBIBuykvY | https | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbcLwuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbcXuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbDPBuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbFkuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbfpYuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbIEuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbkLYuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbkMYuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbKPBuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvblpVuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbNEuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbNkuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbODYuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvboNuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbpBVuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbPkuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbtFBuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbVEuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbVOuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbYEuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbZfYuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbZIBuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvbZXuykvY | https | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmaBuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmcLwuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmcXuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmDPBuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmFkuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmfpYuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmIEuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmkLYuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmkMYuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmKPBuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmlpVuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmNEuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmNkuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmODYuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmoNuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmpBVuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmPkuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmtFBuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmVEuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmVOuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmYEuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmzFuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmZfYuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmZIBuykvY | http | 1 years 19 days 16 hours 16 minutes | No description |
___utmvmZXuykvY | https | 1 years 19 days 16 hours 16 minutes | No description |
Automated page speed optimizations for fast site performance